Custom Window Sunshades (NASA & Spherical Series)
At AGS, we're proud of our ability to customize our custom exterior sunshades to meet our customers' needs. Our NASA Series showcases many of the infills and fascias that we have to offer, along with a variety of outriggers that can be combined to help create your unique design. Our Spherical Series features additional designs and attachments that can be incorporated into your design. As is true with all of the AGS product line, our custom outdoor sun shades in our NASA and Spherical Series can be ordered as shown or customized to your liking.
AGS Custom Sunshades Highlights
• In-house fabrication – no field assembly required
• Ease of installation in the field is always a priority
• Proper bracket spacing is continually considered
• Brackets typically released prior to custom outdoor sun shades so substrate can be completed
• Bolt attachment included in front of custom exterior sun shades to maintain alignment
NASA Series
Gemini 3 - 6" Z-blade infill with 5-1/2" round bull nose | DWG | PDF
Mercury 7 - 6" airfoil infill with 4" x 4" bull nose | DWG | PDF
Apollo 13 - 5" airfoil infill with 8" x 4" bull nose | DWG | PDF
Columbia - 1-1/2" x 2-1/2" tube infill with 7" x 9/16" bull nose | DWG | PDF
Apollo 11 - 2-1/2" tube infill with 1-3/4" x 6" bull nose | DWG | PDF
Friendship 7 - 1/8" x 4" bar grille infill with 5" channel fascia | DWG | PDF
Aurora 7 - 6" airfoil infill with 4" x 4" bull nose | DWG | PDF
Atlantis - 2-1/4" square tube infill with 3" tube fascia | DWG | PDF
Challenger - 4" airfoil infill with 4" x 3-3/4" tube fascia | DWG | PDF
Discovery 1 - 4" x 1/8" bar infill with 2" x 6" tube | DWG | PDF
Discovery 2 - 2" x 1/8" bar infill with 2" x 4" tube | DWG | PDF
Discovery 3 - 2" x 1/8" bar infill with 4" x 8" bull nose | DWG | PDF
Enterprise 1 - 1"x6" tube infill with 7-15/32"x4-15/16" bull nose | DWG | PDF
Enterprise 2 - 2"x6" tube infill with 7-15/32"x4-15/16" bull nose | DWG | PDF
Enterprise 3 - 1" x 6" tube infill with 6" channel fascia | DWG | PDF
Endeavor - 1-1/2" x 2-1/2" tube infill with 2-3/8" x 9" bull nose | DWG | PDF
Gemini 4 - 4" Z-blade infill with 4" diameter bull nose | DWG | PDF
Spherical Series
Keegan - Perforated panel infill with 2-1/2" tube frame | DWG | PDF
Jaxon - 1" tube infill with 2-1/2" tube frame | DWG | PDF
Emersynn - 1/8" x 4" flat bar infill with 4" tube frame | DWG | PDF